<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VirtualMediaRealty.com &#187; essex county</title>
	<atom:link href="http://www.virtualmediarealty.com/tag/essex-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualmediarealty.com</link>
	<description>Serving the Greater Boston Area</description>
	<lastBuildDate>Fri, 06 May 2011 18:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SOLD! North Andover Real Estate</title>
		<link>http://www.virtualmediarealty.com/2011/05/06/sold-north-andover-real-estate/</link>
		<comments>http://www.virtualmediarealty.com/2011/05/06/sold-north-andover-real-estate/#comments</comments>
		<pubDate>Fri, 06 May 2011 18:16:05 +0000</pubDate>
		<dc:creator>Greg Afarian</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[North Andover]]></category>
		<category><![CDATA[01810]]></category>
		<category><![CDATA[01845]]></category>
		<category><![CDATA[156 Berkeley St. North Andover]]></category>
		<category><![CDATA[Andover]]></category>
		<category><![CDATA[Andover Massachusetts]]></category>
		<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[essex county]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[fixer uppers]]></category>
		<category><![CDATA[Greg Afarian]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[merrimack valley]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[sweat equity]]></category>
		<category><![CDATA[The Andovers]]></category>
		<category><![CDATA[Virtual Media Realty]]></category>

		<guid isPermaLink="false">http://www.virtualmediarealty.com/?p=706</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_707" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.virtualmediarealty.com/wp-content/uploads/2011/05/vmr-sold1.jpg"><img src="http://www.virtualmediarealty.com/wp-content/uploads/2011/05/vmr-sold1.jpg" alt="" title="SOLD! North Andover Real Estate" width="600" height="448" class="size-full wp-image-707" /></a><p class="wp-caption-text">SOLD! North Andover Real Estate</p></div>
<p>Whether you are buying or selling this spring Virtual Media Realty can help assist you in this important decision. Ask us how we can help you, your family, friends, and co-workers. We bring the power of social media tools to help make the process easier, more productive, and save you time! In today&#8217;s world everyone is busy and when you can save time by taking advantage of these new tools we use you can spend more time with your family and friends! </p>
<p>The activity in the Real Estate Market in the Andover&#8217;s is strong and there are tons of buyer out there looking to get into a new place. We&#8217;ve had a heck of a winter and now that the sun is out, take advantage of this opportunity. Please feel free to contact me / us if you have any questions. We would love the opportunity to help you and your family achieve the dream of home ownership! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualmediarealty.com/2011/05/06/sold-north-andover-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Real Estate All About Location, Location, Location?</title>
		<link>http://www.virtualmediarealty.com/2011/03/25/is-real-estate-all-about-location-location-location/</link>
		<comments>http://www.virtualmediarealty.com/2011/03/25/is-real-estate-all-about-location-location-location/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:01:31 +0000</pubDate>
		<dc:creator>Greg Afarian</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[North Andover]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[01845]]></category>
		<category><![CDATA[156 Berkeley St. North Andover]]></category>
		<category><![CDATA[Andover]]></category>
		<category><![CDATA[Andover Massachusetts]]></category>
		<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[essex county]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[fixer uppers]]></category>
		<category><![CDATA[Greg Afarian]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[merrimack valley]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[sweat equity]]></category>
		<category><![CDATA[Virtual Media Realty]]></category>

		<guid isPermaLink="false">http://www.virtualmediarealty.com/?p=668</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtualmediarealty.com/wp-content/uploads/2011/03/married-couple-looking-at-house-istock.jpg"><img class="alignleft size-medium wp-image-671" title="married-couple-looking-at-house-istock" src="http://www.virtualmediarealty.com/wp-content/uploads/2011/03/married-couple-looking-at-house-istock-300x199.jpg" alt="" width="300" height="199" /></a> You always hear Real Estate Professionals talk about it all being about location when it comes to a great property. Recently, I feel as though that theory should be thrown out the door. Here is my reason. I have a listing which is in a phenomenal area. Its a big colonial, in its own subdivision set aside from all the hustle and bustle of drive through traffic. Its close to everything&#8230; Downtown, highways, shopping center, and schools. For that family looking for a nice place, it has a walking path to the Franklin Elementary School. (no need to worry about your kid falling subject to those horrible bus rides all over town) It boasts 4 bedrooms, 2 1/2 baths, a 24 x 20 fire-placed family room, living and dining room, large kitchen, finished basement and a heated gunite pool with whirlpool.</p>
<p>But, there is a catch&#8230;. The house needs some personal cosmetic touches. It&#8217;s not like anyone buys a home these days without expecting to do anything but move in right? But, according to this article from NAR and the Washington Post 87% of 1st time buyers want a move in ready place. The article continues to say that they could be losing out on great opportunities! <a href="http://www.realtor.org/RMODaily.nsf/pages/News2011030804?OpenDocument">http://www.realtor.org/RMODaily.nsf/pages/News2011030804?OpenDocument</a></p>
<p>I really think this is true. Out of all the people I have talked to looking to buy over the last few months, I would have to say at least 80% of them don&#8217;t want to fix up a place. What ever happened to sweat equity? I feel like our whole country has gotten lazy! No matter what you buy, there is always gonna be something you are going to want to do and make your own personal touches to make it feel like your own. In this houses case, if nothing needed to be done you would have to spend $600,000 to get into this neighborhood. I personally like the challenge and would rather build my equity than having to pay for it up front! Give me your thoughts&#8230; Come by my open house and let me know what you think&#8230;..</p>
<p>Open House Sunday 3/27 1:00pm to 3:00pm 156 Berkeley St. North Andover, MA 01845 Offered at $480,000</p>
<p><img title="Open House" src="http://www.virtualmediarealty.com/wp-content/uploads/2011/01/DSC01952.jpg" alt="" width="600" /></p>
<p><img title="Open House" src="http://www.virtualmediarealty.com/wp-content/uploads/2011/01/DSC01959.jpg" alt="" width="600" /><br />Open House Sunday from 1-3pm on 156 Berkeley St., North Andover, MA</p>
<p><img title="Open House" src="http://www.virtualmediarealty.com/wp-content/uploads/2011/01/DSC01953.jpg" alt="" width="600" /><br />Great Neighborhood! 156 Berkeley St., North Andover, MA 01845</p>
<h3 style="font-size:16px; font-weight:bold;">Video Walkthrough</h3>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="370" src="http://www.youtube.com/embed/bbLqOFlNsc8" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualmediarealty.com/2011/03/25/is-real-estate-all-about-location-location-location/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Time to Buy is NOW! Real Estate in Andover &amp; North Andover!</title>
		<link>http://www.virtualmediarealty.com/2011/02/18/the-time-to-buy-is-now-real-estate-in-andover-north-andover/</link>
		<comments>http://www.virtualmediarealty.com/2011/02/18/the-time-to-buy-is-now-real-estate-in-andover-north-andover/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 00:21:53 +0000</pubDate>
		<dc:creator>Greg Afarian</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[North Andover]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[01845]]></category>
		<category><![CDATA[156 Berkeley St. North Andover]]></category>
		<category><![CDATA[Andover]]></category>
		<category><![CDATA[Andover Massachusetts]]></category>
		<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[essex county]]></category>
		<category><![CDATA[Greg Afarian]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[merrimack valley]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Virtual Media Realty]]></category>

		<guid isPermaLink="false">http://www.virtualmediarealty.com/?p=660</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The time to buy is now! Before rates go up and inflation becomes an issue, buyers should seriously think about the opportunity to lock into a low rate which are at historic lows before they go up. A .50% to 1.0% rate increase could mean that now you don&#8217;t qualify for as much house. It would also mean that your payment would go up by a few hundred dollars and that&#8217;s never fun! Its a buyers market so as the weather starts getting nicer around here we are sure to see more properties go under agreement as smart buyers will be sure not to miss out on this advantage. </p>
<p>Please let me know if you have any questions on this property or any other in the area&#8230; I would love to show you why I&#8217;m the person you need to use the next time you buy or sell!</p>
<h3 style="font-size:16px; font-weight:bold;">OPEN HOUSE: Sunday, February 20th &#8211; 1 PM &#8211; 3 PM</h3>
<p><img title="Open House" src="http://www.virtualmediarealty.com/wp-content/uploads/2011/01/DSC01952.jpg" alt="" width="600" /></p>
<p>Come to my open house Sunday February 20th from 1pm to 3pm located at 156 Berkeley St. North Andover, MA 01845 to have an opportunity to make some immediate equity and to get into a nice neighborhood at a reasonable price! The price was just recently reduced! Located in one of No. Andover&#8217;s most desirable neighborhoods with walking path to Franklin School. This large colonial boast an enormous fireplaced family room, large eat-in kitchen, living room , formal dining room with wainscoting. 4 bedrooms located on the 2nd floor, Master w/ full bath. Other features include heated gunite pool w/ hot tub, security system, in ground sprinkler system, 5 year old roof. Bonus 3/4 finished basement w/ an additional full bath with in-law potential. Offered at $480,000.</p>
<p><img title="Open House" src="http://www.virtualmediarealty.com/wp-content/uploads/2011/01/DSC01959.jpg" alt="" width="600" /><br />Open House Sunday from 1-3pm on 156 Berkeley St., North Andover, MA</p>
<p><img title="Open House" src="http://www.virtualmediarealty.com/wp-content/uploads/2011/01/DSC01953.jpg" alt="" width="600" /><br />Great Neighborhood! 156 Berkeley St., North Andover, MA 01845</p>
<h3 style="font-size:16px; font-weight:bold;">Video Walkthrough</h3>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="370" src="http://www.youtube.com/embed/bbLqOFlNsc8" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualmediarealty.com/2011/02/18/the-time-to-buy-is-now-real-estate-in-andover-north-andover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Worst Time to Sell is the BEST Time to Buy!</title>
		<link>http://www.virtualmediarealty.com/2011/01/28/the-worst-time-to-sell-is-the-best-time-to-buy/</link>
		<comments>http://www.virtualmediarealty.com/2011/01/28/the-worst-time-to-sell-is-the-best-time-to-buy/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 20:10:00 +0000</pubDate>
		<dc:creator>Greg Afarian</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[01845]]></category>
		<category><![CDATA[156 Berkeley St. North Andover]]></category>
		<category><![CDATA[Andover]]></category>
		<category><![CDATA[Andover Massachusetts]]></category>
		<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[essex county]]></category>
		<category><![CDATA[Greg Afarian]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[merrimack valley]]></category>
		<category><![CDATA[North Andover]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[real estate for sale]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Virtual Media Realty]]></category>

		<guid isPermaLink="false">http://www.virtualmediarealty.com/?p=618</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Winters in New England are brutal! Boston has already gotten more that 50 inches of snow for the month of January and that isn&#8217;t even a record! But, when it comes to Real Estate it seems that alot of buyers forget that the best time to buy is the worst time to sell.</p>
<h3 style="font-size:16px; font-weight:bold;">OPEN HOUSE: Sunday, February 13th &#8211; 1 PM &#8211; 3 PM</h3>
<p><img title="Open House" src="http://www.virtualmediarealty.com/wp-content/uploads/2011/01/DSC01952.jpg" alt="" width="600" /></p>
<p>Come to my open house Sunday February 13th from 1pm to 3pm located at 156 Berkeley St. North Andover, MA 01845 to have an opportunity to make some immediate equity and to get into a nice neighborhood at a reasonable price! The price was just recently reduced! Located in one of No. Andover&#8217;s most desirable neighborhoods with walking path to Franklin School. This large colonial boast an enormous fireplaced family room, large eat-in kitchen, living room , formal dining room with wainscoting. 4 bedrooms located on the 2nd floor, Master w/ full bath. Other features include heated gunite pool w/ hot tub, security system, in ground sprinkler system, 5 year old roof. Bonus 3/4 finished basement w/ an additional full bath with in-law potential. Offered at $480,000.</p>
<p><img title="Open House" src="http://www.virtualmediarealty.com/wp-content/uploads/2011/01/DSC01959.jpg" alt="" width="600" /><br />Open House Sunday from 1-3pm on 156 Berkeley St., North Andover, MA</p>
<p><img title="Open House" src="http://www.virtualmediarealty.com/wp-content/uploads/2011/01/DSC01953.jpg" alt="" width="600" /><br />Great Neighborhood! 156 Berkeley St., North Andover, MA 01845</p>
<h3 style="font-size:16px; font-weight:bold;">Video Walkthrough</h3>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="370" src="http://www.youtube.com/embed/bbLqOFlNsc8" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualmediarealty.com/2011/01/28/the-worst-time-to-sell-is-the-best-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>156 Berkeley St. North Andover, MA 01845 Real Estate For Sale</title>
		<link>http://www.virtualmediarealty.com/2010/10/21/large-colonial-for-sale-in-one-of-north-andovers-most-desirable-neighborhoods/</link>
		<comments>http://www.virtualmediarealty.com/2010/10/21/large-colonial-for-sale-in-one-of-north-andovers-most-desirable-neighborhoods/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:53:37 +0000</pubDate>
		<dc:creator>Greg Afarian</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[North Andover]]></category>
		<category><![CDATA[156 Berkeley St.]]></category>
		<category><![CDATA[156 Berkeley St. North Andover]]></category>
		<category><![CDATA[Andover]]></category>
		<category><![CDATA[colonial]]></category>
		<category><![CDATA[essex county]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Franklin School]]></category>
		<category><![CDATA[Greg Afarian]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[ma 01845]]></category>
		<category><![CDATA[MASS]]></category>
		<category><![CDATA[Merrimack Valey]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Virtual Media Realty]]></category>

		<guid isPermaLink="false">http://www.virtualmediarealty.com/?p=601</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.virtualmediarealty.com/wp-content/uploads/2010/10/DSC01949.jpg"><img src="http://www.virtualmediarealty.com/wp-content/uploads/2010/10/DSC01949-300x225.jpg" alt="" title="Large Colonial For Sale in one of North Andover&#039;s Most Desirable Neighborhoods" width="300" height="225" class="alignleft size-medium wp-image-602" /></a></p>
<p>Open House Sunday 1/23 1:00pm to 3:00pm 156 Berkeley St. North Andover, MA 01845 $480,000 Price Reduced! Located in one of No. Andover&#8217;s most desirable neighborhoods &#038; one of the best values in town! Walking path to Franklin School, this large colonial boast an enormous fire-placed FR, large eat-in KIT, LR , formal DR with wainscoting. 4 bedrooms located on the 2nd floor, Master w/ full bath. Other features include heated gunite pool w/ hot tub, security system, in ground sprinkler system, 5 year old roof. Bonus 3/4 finished basement w/ an additional full bath with in-law potential. Close to downtown, highways, and shopping yet set in a rural neighborhood, a true GEM! Bring your offers!</p>
<p><o <object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/bbLqOFlNsc8?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bbLqOFlNsc8?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></o></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualmediarealty.com/2010/10/21/large-colonial-for-sale-in-one-of-north-andovers-most-desirable-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

