<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VirtualMediaRealty.com &#187; US News</title>
	<atom:link href="http://www.virtualmediarealty.com/tag/us-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virtualmediarealty.com</link>
	<description>Serving the Greater Boston Area</description>
	<lastBuildDate>Fri, 06 May 2011 18:16:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Estate and World Market Review</title>
		<link>http://www.virtualmediarealty.com/2010/05/08/real-estate-and-world-market-review/</link>
		<comments>http://www.virtualmediarealty.com/2010/05/08/real-estate-and-world-market-review/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:53:40 +0000</pubDate>
		<dc:creator>Robert Masse</dc:creator>
				<category><![CDATA[Weekly Market Report]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.virtualmediarealty.com/?p=294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DWSmtm6z5tk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/DWSmtm6z5tk&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Home Buyer Tax Credit expired last week as Pending Home Sales were up in March 5.3%. That was up 21% from a year ago. Mortgage applications were also up last week 4% as the Government Home Buyer Tax Credit program ended. Purchase applications were up 13% and Refi&#8217;s were down 2.1%. What was really surprising was that FHA loans accounted for 50% of all purchase transactions which is a huge number! Mortgage rates dipped down this week as the stock markets went down. The 30 Year Fixed Rate National Average went down to 5.02% from last week&#8217;s 5.08% and the 15 Year Fixed went down to 4.34% from last week&#8217;s 4.38%.</p>
<p>US Non Farm Payroll Jobs Reported that there was 290,000 jobs that was added in April which was the biggest increase since March of 2006 however, the Unemployment Rate went up slightly to 9.9% which could be contributed to people that completely dropping out of the jobs market. This jobs number was better than expected.</p>
<p>The $64,000 question is will this selling carry over to next week? One reason it very well could will be problems persisting in European Countries. It seems as though a Global Recovery is out of the question for now.</p>
<p>About the Me: The above Real Estate information was provided by Greg Afarian, l can be reached via email or send me a message on Twiter Have a home to sell on the NorthShore in Mass? I&#8217;ll help you with my social media skills for a quick transaction to help save you time and money. I service the following towns in Boston and the Greater Boston Area. Andover, North Andover, Lawrence, Methuen, Haverhill, Boxford, Bradford, Dracut, Reading, North Reading, and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualmediarealty.com/2010/05/08/real-estate-and-world-market-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World News and Market Update Including Andover Real Estate News</title>
		<link>http://www.virtualmediarealty.com/2010/01/08/world-news-and-market-update-including-andover-real-estate-news/</link>
		<comments>http://www.virtualmediarealty.com/2010/01/08/world-news-and-market-update-including-andover-real-estate-news/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:23:10 +0000</pubDate>
		<dc:creator>Robert Masse</dc:creator>
				<category><![CDATA[North Andover]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate Video]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Andover Real Estate]]></category>
		<category><![CDATA[Market news]]></category>
		<category><![CDATA[Mortgage news]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[US News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.virtualmediarealty.com/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="417" id="viddlerplayer-51dc1b9b"><param name="movie" value="http://www.viddler.com/player/51dc1b9b/" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="allowFullScreen" value="true" /><embed src="http://www.viddler.com/player/51dc1b9b/" width="500" height="417" type="application/x-shockwave-flash" wmode="transparent" allowScriptAccess="always" allowFullScreen="true" name="viddlerplayer-51dc1b9b" ></embed></object></p>
<p>US Mortgage and News Update presented by Greg Afarian of Virtual Media Realty in North Andover MA.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/8de7f6a8-5340-4b2a-a37e-73451890a61f/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=8de7f6a8-5340-4b2a-a37e-73451890a61f" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.virtualmediarealty.com/2010/01/08/world-news-and-market-update-including-andover-real-estate-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

